| COUNTRY |
| station & site | lang | freq | qsl | rp | days | init |
|
| CANADA |
| R Canada Int'l | | 11690 | cd | no | 18 | ZE |
| R Canada Int'l | | 13650 | cd | no | 18 | ZE |
| R Canada Int'l | | 13670 | cd | no | 18 | ZE |
| R Canada Int'l | | 15150 | cd | no | 18 | ZE |
|
| BELGIUM |
| R Grensjager | | 3920 | cd | 1 | 14 | DSh |
|
| BOLIVIA |
| R Santa Cruz | | 6135 | lt | 1 | 40 | ZL |
|
| DENMARK |
| R EDXC 95 | | 7165 | cd | 2 | 239 | GG |
|
| ECUADOR |
| HCJB | | 15520 | cd | no | 38 | ZE |
|
| EGYPT |
| R Cairo | | 9900 | cd | no | 143 | ZE |
|
| GERMANY |
| Sender Freies | | 567 | lt | sae | 61 | SMo |
| Suddeutscher Rundfunk | | 576 | cd | sae | 27 | SMo |
| Sudwestfunk | | 666 | cd | sae | 28 | SMo |
| Suddeutscher Rundfunk | | 711 | cd | sae | 27 | SMo |
| Westdeutscher Rundfunk | | 720 | lt | sae | 14 | SMo |
| R Bremen | | 936 | cd | sae | 46 | SMo |
| R Bremen | | 936 | cd | no | 10 | DSh |
| Sudwestfunk | | 1017 | cd | sae | 28 | SMo |
| Saarlandischer Rundfunk | | 1422 | lt | sae | 53 | SMo |
| ERF Mainflingen | | 1539 | cd | 1 | 24 | DSh |
| ERF Mainflingen | | 1539 | cd | no | 14 | ZE |
| R Bremen | | 6190 | cd | sae | 46 | SMo |
| R Bremen | | 6190 | cd | no | 10 | DSh |
| R Liberty Lampertheim | | 9520 | lt | no | 79 | GG |
|
| GREECE |
| ERT | | 981 | lt | sae | 49 | SMo |
| ERT | | 1386 | lt | sae | 49 | SMo |
|
| HUNGARY |
| Magyar Radio | | 540 | lt | sae | 70 | SMo |
| Magyar Radio | | 1251 | lt | sae | 70 | SMo |
|
| ITALY |
| RAI | | 846 | cd | sae | 51 | SMo |
| RAI | | 900 | cd | sae | 51 | SMo |
| Josonic Sound via IRRS | | 3985 | cd | no | 129 | ZE |
| R Break Down via IRRS | | 3985 | sh | no | 18 | ZE |
| Voice of Mediterranean | | 9880 | cd | no | 19 | ZE |
| Voice of Mediterranean | | 11925 | cd | no | 19 | ZE |
| R Speranza | IT | - - - | lt | sae | 20 | ZL |
|
| LATVIA |
| R Latvia | | 576 | lt | sae | 19 | SMo |
| R Latvia | | 1350 | lt | sae | 19 | SMo |
|
| MALAYSIA |
| Voice of Malaysia | | 15295 | cd | no | 68 | GG |
|
| NETHERLANDS |
| R Korak | | 1570 | lt | no | 9 | DSh |
| R Delta | | 3945 | cd | ret | 10 | DSh |
| R New World | | 6275 | sh | no | 40 | ZE |
|
| RUSSIA |
| IBRA | | 7420 | lt | no | 59 | GG |
| AWR Samara | | 9890 | cd | no | 26 | ZE |
|
| SAO TOME |
| VOA Sao Tome | | 6035 | cd | no | 32 | ZE |
|
| SLOVAKIA |
| AWR Rimavska Sobota | | 5905 | cd | no | 11 | ZE |
| R Slovakia Int'l | | 5915 | cd | no | 26 | HF |
| AWR Rimavska Sobota | | 5940 | cd | no | 84 | GG |
| R Slovakia Int'l | | 6055 | cd | no | 26 | HF |
| R Slovakia Int'l | | 7345 | cd | no | 26 | HF |
|
| SOUTH AFRICA |
| R Tanzania | | 7290 | cd | no | 90 | GG |
|
| SPAIN |
| RNE | | 738 | cd | no | 28 | ZL |
| R Exterior de España | | 6125 | cd | no | 55 | RP |
| VOA Playa de Pals | | 7270 | cd | no | 150 | GG |
|
| UNITED ARAB EMIRATES |
| UAE Radio | | 9605 | cd | no | 64 | RP |
|
| UNITED KINGDOM |
| Spectrum 558 | | 558 | cd | sae | 40 | SMo |
| Invicta AM | | 603 | stkrs | sae | 34 | SMo/h |
| Cheltenham R | | 603 | lt | sae | 17 | HF 1 |
| Cheltenham R | | 603 | lt | ms | 109 | DSh |
| Gemini AM | | 666 | stkrs | sae | 43 | SMo/m |
| BBC 5 Live | | 693 | cd | sae | 23 | SMo |
| BBC 5 Live | | 909 | cd | sae | 23 | SMo |
| Gemini AM | | 954 | stkrs | sae | 43 | SMo/m |
| Country 1035 | | 1035 | cd | sae | 65 | HF |
| 1170 AM | | 1170 | lt | sae | 16 | SMo/h |
| R 1521 | | 1521 | lt | no | 13 | RP 2 |
| BBC R Nottingham | | 1584 | cd | sae | 24 | SMo |
| KCBC | | 1584 | lt | sae | 10 | SMo/h |
| R Korea via Skelton | | 3970 | cd | no | 49 | ZE |
| R Free London | | 6400 | sh | no | 61 | ZE |
| MidWest R via Skelton | | 11715 | cd | 1 | 53 | HF 3 |
| MidWest R via Skelton | | 11715 | cd | no | 35 | RP |
| BBC R 2 Sutton Coldfield | | 88.3 | cd | sae | 4 | SMo |
| BBC GLR | | 94.9 | lt | sae | 5 | SMo/h |
| BBC R Nottingham | | 95.5 | cd | sae | 24 | SMo |
| GWR FM | | 96.3 | cd | sae | 29 | SMo/m |
| Plymouth Sound | | 97.0 | lt | sae | 64 | SMo/m |
| Cool FM | | 97.4 | lt | sae | 52 | SMo/g |
| Jazz FM | | 100.4 | cd | sae | 56 | SMo |
| Galaxy 101 | | 101.0 | cd | sae | 26 | SMo |
| 10-17 FM | | 101.7 | stkrs | sae | 30 | SMo/h |
| Spire FM | | 102.0 | stkrs | sae | 65 | SMo/m |
| 102 FM The Bear | | 102.0 | lt | sae | 32 | HF |
| 102 FM The Bear | | 102.0 | lt | ms | 28 | DSh |
| GWR FM | | 102.2 | cd | sae | 29 | SMo/m |
| Downtown R | | 102.4 | stkrs | sae | 15 | SMo/g |
| Orchard FM | | 102.6 | cd | sae | 54 | SMo/m |
| Hereward R | | 102.7 | stkrs | sae | 7 | SMo |
| Horizon R | | 103.3 | cd | sae | 47 | SMo |
| RTM FM | | 103.8 | lt | sae | 58 | SMo/h |
| BBC R Dorset | | 103.8 | lt | sae | 50 | SMo/m |
| BBC R Northampton | | 104.2 | lt | sae | 44 | SMo/h |
| BBC R Gloucester | | 104.7 | cd | sae | 60 | SMo |
| Demon FM rsl in Leicester | | 106.2 | lt | ms | 27 | DSh |
|
| UNITED STATES |
| WSHB Cypress Creek SC | | 7510 | cd | no | 71 | HF 4 |
|
| VATICAN |
| Vatican R | | 4005 | cd | no | 27 | ZL |
| Vatican R | | 11625 | cd | sae | 35 | SMo |
|
| YUGOSLAVIA |
| R Yugoslavia | | 6185 | cd | 1 | 69 | DSh |
|
|
| **** UTILITIES **** |
| ndb TPS Tapiosap, Hungary | | 306 | ppc | no | 20 | ZE |
| ndb A Budapest, Hungary | | 343 | ppc | no | 20 | ZE |
| ndb BMN Bremen, Germany | | 346 | cd | no | 157 | ZE |
| ndb SHU Schupberg, Switzerland | | 356 | ppc | no | 46 | ZE |
| ndb FAL Falconare, Italy | | 357 | ppc | no | 178 | ZE |
| ndb ANC Ancona, Italy | | 374 | ppc | no | 178 | ZE |
| ndb BR Budapest, Hungary | | 395 | ppc | no | 20 | ZE |
| ndb BC Bekescsaba, Hungary | | 400 | ppc | no | 20 | ZE |
| ndb KD Kikunfelegyhaza, Hungary | | 400 | ppc | no | 20 | ZE |
| ndb POZ Pozarevac, Yugoslavia | | 416 | ppc | 1 | 92 | ZE |
| ndb R Bekescsaba, Hungary | | 416 | ppc | no | 20 | ZE |
| ndb HM Budapest, Hungary | | 420 | ppc | no | 20 | ZE |
| ndb ZO Zitorada, Yugoslavia | | 423 | ppc | 1 | 92 | ZE |
| ndb BUG Bugac, Hungary | | 430 | ppc | no | 20 | ZE |
| ndb BS Buadors, Hungary | | 473 | ppc | no | 20 | ZE |
| ndb NR Ostrava-Rona, Czech Rep | | 534 | ppc | sae | 5 | ZE |
|